1 Tenga – Khoqand Khanate
Standard circulation coins Context
Years: 1853–1859
Demonetized: Yes
Material
Diameter: 17.3 mm
Weight: 3 g
Silver weight: 3.00 g
Thickness: 1.7 mm
Magnetic: No
Mintings
| Year | Mint Mark | Mintage | Quality | Collection |
|---|
| 1853 | — | — | | |
| 1854 | — | — | | |
| 1855 | — | — | | |
| 1856 | — | — | | |
| 1857 | — | — | | |
| 1858 | — | — | | |
| 1859 | — | — | | |
✨ Legendary